Views: 1 Author: Site Editor Publish Time: 2023-10-16 Origin: Site
Related Standards for Wire anda Cable fire performance
Many fires occurring today have electrical origins. In many cases, they are related to overloads and short circuits in connections, appliances, or even pipes that are inadequately designed and manufactured. In the event of a fire, the fire behavior of cables is an important factor in ensuring the safe evacuation of personnel.
Zero risk does not exist, however, its impact may be minimized. Therefore, fire performance testing is a standard requirement and is included in the rules and legislation of the construction and transport sectors in many countries around the world.
Wire anda Cable Fire Performance Table
Wire and cable line integrity | IEC 60331-21; BS 6387 CWZ; DIN VDE 0472-814(FE180); BS 8434-2 (120mins); BS 5839-1 Clause 26 2e; CEI 20-36/2-1; SS229-1; NBN C 30-004 (cat. F3); NF C32-070-2.3(CR1) |
Line integrity when mechanical shock is applied | EN 50200(PH120); CEI 20-36/4-0 |
Line integrity when mechanical shock and water jets are applied | EN 50200 Appendix E |
system line integrity | DIN 4102-12, E30 depending on laying system |
Flame retardancy (single vertical cable test) | EN 60332-1-2; IEC 60332-1-2; BS EN 60332-1-2; VDE 0482-332-1 ; NBN C 30-004 (cat. F1); NF C32-070-2.1(C2); CEI 20-35/1-2; EN 50265-2-1*; DIN VDE 0482-265-2-1* |
Reducing fire spread (vertically mounted bundled cable test) | EN 60332-3-24 (cat. C); IEC 60332-3-24; BS EN 60332-3-24; VDE 0482-332-3; NBN C 30-004 (cat. F2); NF C32-070-2.2(C1); CEI 20-22/3-4; EN 50266-2-4*; DIN VDE 0482-266-2-4 |
Halogen-free | IEC 60754-1; EN 50267-2-1; DIN VDE 0482-267-2-1; CEI 20-37/2-1 ; BS 6425-1* |
No corrosive gas emissions | IEC 60754-2; EN 50267-2-2; DIN VDE 0482-267-2-2; CEI 20-37/2-2 ; BS 6425-2* |
Minimal smoke release | IEC 61034-1&2; EN 61034 -1&2; DIN VDE 0482-1034-1&2; CEI 20-37/3-1&2; EN 50268-1&2*; BS 7622-1&2* |
No toxic gas | NES 02-713; NF C 20-454 |
Note: * indicates that the standard has been superseded.
Site Map
Copyright © 2018 Chongqing Gold Mechanical & Electrical Equipment Co.,Ltd. All Rights Reserved.